Senseye+Photo Technology
BenQ’s exclusive Senseye technology gives you preset modes—Standard, Dynamic, Movie, Photo—that provide instant optimized settings for different usage scenarios. Senseye+Photo is an enhanced version that adds support for the industry-standard sRGB color space, allowing you to obtain consistent results when you view and manipulate images on monitor and on other sRGB-compliant devices.
Dynamic Contrast Technology
The G2110W & G2110WA with an exceptional 2500:1 dynamic contrast technology; it automatically adjusts backlight to optimize light levels for each and every scene. 2500:1 dynamic contrast flawlessly renders dark details, making movies and video games more enjoyable. |
With its speedy 5ms response time give the performance needed for any display application. Even fast-moving dynamic video is rendered with smooth, fluid motion and no ghosting or other artifacts for a beautifully realistic viewing experience.
Productivity-enhancing
Used with a notebook, the G2110W and G2110WA can enhance your productivity by expanding the available workspace through their extended desktop feature. You can easily view multiple documents at once, or keep track of two projects simultaneously, allowing you to work more efficiently.
Energy Star-certified
This product complies with ENERGY STAR® Program Requirements for Computer Monitors. Version 4.0.
Specifications
E900HD / E900HDA | E900HD | E900HDA |
Screen Size | 21.6" Wide | 21.6" Wide |
Product Color | Glossy Black | Glossy Black |
Resolution | 1680 x 1050 (WSXGA+) | 680 x 1050 (WSXGA+) |
Pixel Pitch | 0.276 | 0.276 |
Brightness | 300 cd/㎡ | 300 cd/㎡ |
Contrast Ratio | 1000:1 (Dynamic Contrast Ratio 2500:1) | 1000:1 (Dynamic Contrast Ratio 2500:1) |
Response Time | 5ms | 5ms |
Display Area | 464.94x290.58 (mm) | 464.94x290.58 (mm) |
Display Color | 16.7 million | 16.7 million |
Viewing Angle | 170/160 (L/R;U/D) (CR>=10) | 170/160 (L/R;U/D) (CR>=10) |
Input Signals | D-sub / DVI-D | D-sub |
Horizontal Frequency | 31 - 83 (KHz) | 31 - 83 (KHz) |
Vertical Frequency | 55 - 76 (Hz) | 55 - 76 (Hz) |
Video Bandwidth | 25 - 135 (MHz) | 25 - 135 (MHz) |
Color Temperature | Reddish / Normal / Bluish / User mode | Reddish / Normal / Bluish / User mode |
Power Consumption | 45W (max) | 45W (max) |
Power Supply | Built-in | Built-in |
Speakers | 2x1W | 2x1W |
Features | Senseye+Photo Technology, PerfectContrast Technology, 5ms response time, 16.7million display color, HDCP Compliant, Kensington | Senseye+Photo Technology, PerfectContrast Technology, 5ms response time, 16.7million display color, HDCP Compliant, Kensington |
Adjustments | Tilt -5/20 (down/up) | Tilt -5/20 (down/up) |
Dimensions | 512.2x401.6x163.4 mm | 512.2x401.6x163.4 mm |
Accessories (Standard) | VGA cable | VGA cable |
Vista Certification | Premium | Basic |
1 comments:
I am continually amazed by the amount of information available on this subject. What you presented was well researched and well worded in order to get your stand on this across to all your readers. touch table
Post a Comment